Lahore, July 1, 2025 — Kia Pakistan has announced a significant price increase across its vehicle lineup, effective July 1, with hikes ranging from PKR 95,000 to PKR 700,000, citing economic pressures such as the new NEV levy, rupee depreciation, and international freight costs.
🚗 Old vs. New Ex‑Factory Prices
Model | Old Price (PKR) | New Price (PKR) | Increase |
---|---|---|---|
Picanto AT | 3,940,000 | 4,090,000 | 150,000 |
Stonic EX | 4,767,000 | 4,862,000 | 95,000 |
Stonic EX+ | 5,500,000 | 5,999,000 | 499,000 |
Sportage L Alpha | 8,499,000 | 8,899,000 | 400,000 |
Sportage L FWD | 9,999,000 | 10,499,000 | 500,000 |
Sportage L HEV | 10,999,000 | 11,599,000 | 600,000 |
Sorento 3.5L V6 | 13,499,000 | 13,899,000 | 400,000 |
Sorento 3.5L V6 – EMI | 13,999,000 | 14,399,000 | 400,000 |
Sorento HEV FWD | 14,699,000 | 15,299,000 | 600,000 |
Sorento HEV FWD – EMI | 15,199,000 | 15,799,000 | 600,000 |
Sorento HEV AWD | 15,999,000 | 16,699,000 | 700,000 |
Sorento HEV AWD – EMI | 16,499,000 | 17,199,000 | 700,000 |
Carnival | 17,500,000 | 18,200,000 | 700,000 |
EV5 Air & Earth & EV9† | – | Unchanged | 0 |
†Electric vehicle prices remain intact (pakwheels.com, techjuice.pk
Why the Increase?
Kia Pakistan’s parent company, Lucky Motor Corporation, attributed the price hike to:
- The federal NEV levy
- Rupee depreciation
- Rising international freight costs
READ MORE:
Despite efforts to absorb some costs, LMC said the increases were unavoidable.
- The new prices are applicable for all invoices dated July 1 onwards.
- Ex-factory costs exclude freight, insurance, and any additional government duties, which will be passed onto customers.
What This Means for Consumers
- Small car buyers (Picanto, Stonic) now face price increases up to 13%.
- SUV buyers (Sportage, Sorento) see hikes from 5% to 7%, significantly affecting affordability.
- Electric vehicle prices remain stable—a strategic decision to support EV adoption amid rising costs in conventional segments.