On Monday, the Treasury Management Division of the National Bank of Pakistan (NBP) announced the following exchange rates:
CURRENCY | SYMBOL | TT Selling | TT Buying |
---|---|---|---|
U.S. Dollar | USD | 278.90 | 278.40 |
Euro | EUR | 298.39 | 297.85 |
Japanese Yen | JPY | 1.7443 | 1.7412 |
British Pound | GBP | 352.16 | 351.53 |
Swiss Franc | CHF | 311.86 | 311.30 |
Canadian Dollar | CAD | 203.37 | 203.01 |
Australian Dollar | AUD | 184.80 | 184.46 |
Swedish Krona | SEK | 26.62 | 26.57 |
Norwegian Krone | NOK | 26.34 | 26.30 |
Danish Krone | DKK | 39.93 | 39.86 |
New Zealand Dollar | NZD | 170.23 | 169.92 |
Singapore Dollar | SGD | 205.59 | 205.22 |
Hong Kong Dollar | HKD | 35.83 | 35.76 |
Korean Won | KRW | 0.2004 | 0.2001 |
Chinese Yuan | CNY | 38.59 | 38.52 |
Malaysian Ringgit | MYR | 59.14 | 59.03 |
Thai Baht | THB | 7.58 | 7.57 |
U.A.E Dirham | AED | 76.37 | 76.23 |
Saudi Riyal | SAR | 74.25 | 74.12 |
Qatar Riyal | QAR | 76.42 | 76.28 |
Kuwaiti Dinar | KWD | 907.77 | 906.14 |
Conversion Rate for Frozen FCY Deposits:
- USD: 278.4104
- GBP: 352.1056
- EUR: 297.4258
- JPY: 1.7533
Settlement Date: 26-06-2024